share:
Chemical Molecular Formula | molecular weight | CAS No. |
CH3COONH4 | 77.082 | 631-61-8 |
Quality standard
Grade | U.S.P | Technical pure | A.C.S |
Appearance | Fine white crystals | Fine white crystals | |
Assay%≧ | 98.0 | 98.0 | 97.0 |
PH of a 5% solution at 25℃ | 6.7-7.3 | 6.7-7.3 | 6.7-7.3 |
Insoluble matter%≦ | 0.005 | 0.005 | |
Residue after ignition%≦ | 0.01 | 0.01 | |
Chloride(Cl)%≦ | 0.0005 | 0.005 | 0.005 |
Sulfate(SO4)%≦ | 0.005 | 0.001 | |
Heavy metals(as Pb)%≦ | 0.001 | 0.0005 | 0.0005 |
Iron(Fe)%≦ | 0.001 | 0.001 | 0.0005 |
Nitrate(NO3)%≦ | 0.001 |
Packing: 25 kgs /850 kgs bag, kraft paper bag
Application: Ammonium acetate is widely used in the fuel, the textile industry, can be used to improve the standard of fabric.It is often mixed with acid or other salts in the fuel, ammonium acetate can also be used in the manufacture of medicinal products, antibiotics and other and metal surface treatment, it can also be used for other large amounts of organic reaction (for example, production of foam rubber), production of vinyl plastic, detergent and manufacturing industry.