share:
Chemical Molecular Formula | molecular weight | CAS No. |
C2H3NaO2 CH3COONa | 82.03 | 127-09-3 |
Quality standard
Grade | U.S.P | F.C.C | Technical | E262 | A.C.S |
Assay% | 99.0-101.0 | 99.0-101.0 | 99.0-101.0 | 99.0-101.0 | 99.0-101.0 |
Appearance | White,odorless,easily soluble,crystalline powder | ||||
pH of a 5% solution at 20℃ | 7.5-9.0 | 7.5-9.0 | 7.5-9.0 | 8.0-9.5 | 7.5-9.0 |
Insoluble matter%≦ | 0.05 | 0.05 | 0.05 | 0.01 | |
Heavy metals(as Pb)%≦ | 0.001 | 0.001 | 0.001 | 0.001 | |
Chloride(Cl)%≦ | 0.035 | 0.1 | 0.002 | ||
Phosphate(PO4)%≦ | 0.001 | 0.001 | |||
Sulfate(SO4)%≦ | 0.005 | 0.05 | 0.003 | ||
Iron(Fe)%≦ | 0.1 | 0.001 | |||
Water(loss on drying,120℃,240min)%≦ | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
Free alikali(as Na2CH3)%≦ | 0.2 | ||||
Potassium compounds | To pass test | ||||
Arsenic(As)%≦ | 0.0003 | 0.0003 | |||
Calcium(Ca)%≦ | To pass test | 0.005 | |||
Magnesium(Mg)%≦ | To pass test | To pass test | 0.002 | ||
Mercury(Hg)%≦ | To pass test | 0.0001 | |||
Lead(Pb)%≦ | 0.0005 | ||||
Reducing substances(as Formic acid)%≦ | 0.1 | ||||
Organic volatile impurities | To pass test |
Packing:25 kgs Kraft Paper Bag or 900kgs Container Bag.
Application: Sodium Acetate Anhydrous is used in the pharmaceutical industry,as a buffer in the photographic industry and as a supplement for animal feeds to increase the milk fat production of dairy cattle.It is also used in the production of dye stuffs,as a polymerization catalyst,as a polymer stabilizer,as a flavouring agent,and in the manufacture of hydroxyl oximes,which are uesd as extractants in hydrometallurgy.